Eastfield Men's Basketball Schedule 2017-2018

Et Cetera File Photo
November 2, 2017
All home games are hosted in the gym, which is located in P building.
DATE | OPPONENT | NOTES | RESULT | STATUS | LINKS |
---|---|---|---|---|---|
OCTOBER | |||||
Sat. 7 | at Kansas City Kansas # | 2:30 PM EDT | |||
Sat. 14 | at Sterling College # | Scrimmage | 2:00 PM EDT | ||
Sat. 21 | Texas College # | Scrimmage | 1:00 PM EDT | ||
NOVEMBER | |||||
Fri. 3 | IQ Hoops Prep | 6:00 PM EDT | |||
Sat. 4 | Tomball JC | 6:00 PM EDT | |||
Tue. 7 | Paul Quinn College | 6:00 PM EST | |||
Wed. 8 | Texas Wesleyan University JV | 6:00 PM EST | |||
Sat. 11 | Jarvis Christian College JV | 12:00 PM EST | |||
Mon. 13 | CYM Prep | 6:00 PM EST | |||
Wed. 15 | at Paul Quinn College | 6:00 PM EST | |||
Sat. 18 | Houston JC | 2:00 PM EST | |||
Mon. 20 | Texas Wesleyan University JV | 6:00 PM EST | |||
Tue. 21 | Dallas Diesel | 7:30 PM EST | |||
Tue. 28 | Southwestern Christian | 6:00 PM EST | |||
Wed. 29 | North American University | 7:00 PM EST | |||
DECEMBER | |||||
Fri. 1 | at Houston JC | 7:00 PM EST | |||
Sat. 2 | at Tomball JC | 12:00 PM EST | |||
Wed. 6 | at McLennan | 6:00 PM EST | |||
Sat. 9 | North American University | 1:00 PM EST | |||
JANUARY | |||||
Wed. 3 | Trinity Valley | 4:00 PM EST | |||
Mon. 8 | New Mexico | 2:00 PM EST | |||
Wed. 10 | at Southwestern Christian | 5:00 PM EST | |||
Sat. 13 | Richland * | 2:00 PM EST | |||
Wed. 17 | at Mountain View * | 7:00 PM EST | |||
Sat. 20 | Cedar Valley * | 2:00 PM EST | |||
Wed. 24 | at North Lake ^ | 7:00 PM EST | |||
Sat. 27 | Brookhaven * | 2:00 PM EST | |||
FEBRUARY | |||||
Sat. 3 | at Richland * | 2:00 PM EST | |||
Wed. 7 | Mountain View * | 7:00 PM EST | |||
Sat. 10 | at Cedar Valley * | 2:00 PM EST | |||
Wed. 14 | North Lake ^ | 7:00 PM EST | |||
Sat. 17 | at Brookhaven * | 2:00 PM EST |
Source: National Junior College Athletic Association
# Exhibition * Conference ^ Division Bold: Home event